Certification Exam Pass Rates
Clinical Laboratory Technician
Year | ASCP Certification |
---|---|
2023 | 88% |
2022 | 88% |
2021 | 93% |
Dental Hygiene
Year | National Board | CDCA Clinical | CDCA Computer |
---|---|---|---|
2023 | 100% | 100% | 100% |
2022 | 100% | 100% | 100% |
2021 | 100% | 100% | 100% |
2020 | 100% | 100% | 100% |
2019 | 100% | 100% | 100% |
2018 | 100% | 97% | 100% |
2017 | 100% | 100% | 100% |
2016 | 100% | 100% | 100% |
Health Information Technology/Medical Records
Year | Percent of graduates who passed RHIT certification exam on first attempt | Percent of graduates employed within one year of graduation | Percent of students who expressed overall satisfaction with the HIT program |
---|---|---|---|
2021-2022 | 75% | 100% | 100% |
2020-2021 | 100% | 100% | 88% |
2019-2020 | 100% | 87.5% | 75% |
2018-2019 | 100% | 100% | 100% |
2017-2018 | 83% | 100% | 100% |
2016-2017 | 80% | 85% | 84% |
Histological Technician
Year | % Passing of those Seeking NYS Licensure |
---|---|
2018-2019 | 90.91% |
2017-2018 | 90.00% |
2016-2017 | 100% |
2015-2016 | 94.12% |
2014-2015 | 100% |
2013-2014 | 100% |
Nursing
Year | NCLEX |
---|---|
2023 | 82.19% |
2022 | 59.18% |
2021 | 80.68% |
2020 | 90.07% |
2019 | 72.62% |
2018 | 75.36% |
2017 | 62% |
2016 | 69.4% |
2015 | 89.2% |
Physical Therapist Assistant
Year | % Pass Rates for National Physical Therapist Assistant Examination |
---|---|
2023 | 100% |
2022 | 81.3% |
2021 | 76.5% |
2020 | 78.57% |
2019 | 80.00% |
2018 | 88.90% |
2017 | 81.80% |
2016 | 95.70% |
Radiology Technologist
Credentialing Examination Rate | number passed on 1st attempt divided by number attempted within 6 months of graduation |
Year | Results |
Year 1 – 2019 | 22 of 25 – 88% |
Year 2 – 2020 | 20 of 22 – 91% |
Year 3 – 2021 | 16 of 22 – 73% |
Year 4 – 2022 | 12 of 18 – 67% |
Year 5 – 2023 | 17 of 22 – 77% |
Program 5-Year Average | 87 of 109 – 80% |