Department Mission:
- Provide a sound technical education to students in the theory and performance of clinical laboratory testing.
- Promote an instructional environment that encourages critical thinking, facilitates problem solving, and creates a foundation for life-long learning.
- Act as resources to the community on technical issues and in the promotion of professional growth.
CLT Program Goals:
- To provide career counseling to students seeking careers in the laboratory sciences or related areas.
- To provide academic advisement and support to students pursuing an A.A.S. degree in Clinical Laboratory Technician.
- To provide a cohesive curriculum in the medical laboratory sciences which meets the needs of the students and employers of graduates of the program.
- To offer courses in laboratory sciences which are current, interesting, and academically sound.
- To provide clinical education which enhances the student’s understanding of his/her academic studies and supports the student’s professional growth.
- To provide information and aid to students interested in transfer to upper division programs.
- To foster an atmosphere of professionalism and competence as our students develop their own professional values.
- To supply information on and access to many facets of the profession.
- To continue program evaluation via course and curriculum evaluations, exit interviews, post graduate evaluations, and information from employers of our graduates.
ASCP Certification Pass Rates by Class
Year | # Graduates | # Attempted BOC Exam | # Passed BOC Exam | Pass % Within Year of Graduation |
---|---|---|---|---|
2009-2010 | 42 | 4 | 4 | 100.00% |
2010-2011 | 28 | 13 | 13 | 100.00% |
2011-2012 | 20 | 13 | 12 | 92.31% |
2012-2013 | 48 | 8 | 7 | 87.50% |
2013-2014 | 16 | 10 | 7 | 70.00% |
2014-2015 | 15 | 7 | 7 | 100.00% |
2015-2016 | 20 | 18 | 17 | 94.44% |
2016-2017 | 21 | 15 | 14 | 93.33% |
2017-2018 | 16 | 15 | 15 | 100.00% |
2018-2019 | 24 | 16 | 15 | 93.75% |
2019-2020 | 13 | 13 | 12 | 92.31% |
2020-2021 | 35 | 32 | 31 | 96.88% |
*Still in progress
NYS Licensure Statistics
Year | # Graduates | % Passing of those Seeking Licensure | % Licensed | Technician License | Technologist License |
---|---|---|---|---|---|
2009-2010 | 42 | 94.12% | 94.12% | 10 | 22 |
2010-2011 | 28 | 73.68% | 50.0% | 7 | 7 |
2011-2012 | 20 | 100.00% | 90.0% | 12 | 6 |
2012-2013 | 48 | 92.50% | 77.08% | 10 | 27 |
2013-2014 | 16 | 91.67% | 68.75% | 11 | 0 |
2014-2015 | 16 | 100.00% | 75.00% | 12 | 0 |
2015-2016 | 20 | 100.00% | 80.00% | 16 | 0 |
2016-2017 | 21 | 89.47% | 80.95% | 17 | 0 |
2017-2018 | 16 | 93.75% | 93.75% | 15 | 0 |
2018-2019 | 24 | 94.44% | 70.83% | 17 | 0 |
2019-2020 | 13 | 91.67% | 84.62% | 11 | 0 |
2020-2021 | 35 | 87.10% | 77.14% | 27 | 0 |
*Still in progress
After September 1, 2013 the SUNY Broome’s CLT program can no longer be used to seek licensure at a technologist level.
Graduate Placement Rates
Year | # Graduates | Placement % |
---|---|---|
2009-2010 | 42 | 92.86% |
2010-2011 | 28 | 71.43% |
2011-2012 | 20 | 90.00% |
2012-2013 | 48 | 83.33% |
2013-2014 | 16 | 78.57% |
2014-2015 | 16 | 85.71% |
2015-2016 | 20 | 65.00% |
2016-2017 | 21 | 100.00% |
2017-2018 | 16 | 100.00% |
2018-2019 | 24 | 100.00% |
2019-2020 | 13 | 81.82% |
2020-2021* | 35 | 100.00% |
*Still in progress
Graduation Rate of those starting the Final Half of the CLT Curriculum
Year | # Starting Final Half | # Continuing | # Graduating | Graduation % | Attrition Rate % |
---|---|---|---|---|---|
2012-2013 | 38 | 0 | 33 | 86.84% | 13.16% |
2013-2014 | 27 | 0 | 26 | 96.30% | 3.70% |
2014-2015 | 18 | 0 | 16 | 88.89% | 11.11% |
2015-2016 | 25 | 3 | 22 | 100.00% | 0% |
2016-2017 | 27 | 5 | 21 | 95.45% | 3.70% |
2017-2018 | 21 | 4 | 16 | 94.12% | 4.76% |
2018-2019 | 30 | 6 | 23 | 95.83% | 3.33% |
2019-2020 | 56 | 42 | 12 | 85.71% | 3.57% |
2020-2021 | 58 | 20 | 35 | 92.11% | 5.17% |