Late registration fee | $20 per semester |
Return check fee | $25 per check |
Rush transcript fee (processed within 24 hours) | $5 each |
Fax fee | $5 up to 5 pages, $1 per page thereafter |
Binghamton Advantage fee | $1,503 per semester This is a comprehensive fee that is shared with Binghamton University and charged in lieu of Binghamton University’s Broad Based Fees (https://www.binghamton.edu/student-accounts/tuition-fees/tuition-semester/index.html) and SUNY Broome’s Service Fee, Technology Fee, Student Activity Fee, Health Services Fee, Transportation Fee and New Student Orientation Fee. |
Credit by Examination | Lab Courses – $50 plus $15 per credit hour plus $10 for each clock hour of laboratory examination up to a maximum of $165 Non-Lab Courses – $50 plus $15 per credit hour |
Credit by Portfolio | $75 plus $15 per credit hour requested; $5 per credit hour refunded per credit hour not awarded |
Health Science clinical makeup fee | $60 |
Replacement vehicle registration sticker | $25 |
Duplicate record fee | $1 per copy |
Mailing Fee | $5 per graduation folder |
ID card replacement fee | $50 per card |
Lab fee | $90 per lab. The lab fee serves to offset the cost such as: supplies and materials, equipment, virtual lab environments, and the proper disposal of laboratory waste |
Lab fee: Music | up to $500 per lab (for contracted private music lessons; fee = actual cost |
Service fee
Excluding high school students taking college level courses off campus at their high school, contract credit courses, persons over the age of 60 who take course(s) for audit and students enrolled in the BU Advantage Program. The service fee supports the administrative workload related to registration. |
$85 per semester (FT)
$60 per semester (PT) |
Technology fee | $125 per semester (FT fall/spring) $115 per semester (PT fall/spring) $115 summer/winter (FT/PT)Excluding students enrolled in high school students taking college courses off campus at their high school, contract credit courses, study abroad students, students enrolled in the BU Advantage Program and persons over the age of 60 who take course(s) for audit. The technology fee contributes to building and maintenance of an infrastructure that offers a quality learning environment. Uses include but are not limited to smart classrooms, internet connections, library automation, remote access, mobile applications, student services automation and administrative systems. |
Distance Learning fee | $40 per distance learning credit hour
[note: fee is also charged for blended courses – those that are at least 25% online and have reduced seat time] This fee supports the building and maintenance of infrastructure for distance learning offerings |
Study Abroad Program fee | Direct program costs in excess of tuition and out-of-state tuition |
Transportation Fee | $78 per semester (FT Fall/Spring) $62 per semester (PT Fall/Spring) $50 Summer/Winter (FT/PT) Excluding high school students taking college level courses off campus at their high schools, students enrolled in the BU Advantage Program, contract credit courses, study abroad students, students enrolled in distance learning courses only, SUNY Broome employees, and persons over the age of 60 who take course(s) for audit. The transportation fee encompasses services related to full-service transportation including vehicle registration, access to Broome Transit with a valid BCC ID, and maintenance and security of campus roadways, walkways, parking lots and bus shelter. |
Re- Registration Fee | $50 per drop for non-payment fee is charged to students who are deregistered for non payment and subsequently elect to register again for courses. This fee is assessed for the additional workload the drop/add activity creates in the student processing offices. |
Program Fee | $35 per semester for students in Health Sciences, Mechanical Engineering Technology, Hotel/Restaurant Management or Culinary Arts programs
Program fees are assessed for high cost programs that require special equipment, supplies and/or support services. The collection of program fees will be used to offset these costs. |
Nursing Testing Fee | $70 per test |
Tuition and fees are subject to change.